2026 Standings
2 points for weekly win, 1 point for ties
Weekly results below
| Club | Won | Lost | Tied | Points |
|---|---|---|---|---|
| Midvale | 6 | 1 | 0 | 12 |
| ICC | 4 | 2 | 1 | 9 |
| Ridgemont | 4 | 2 | 1 | 8 |
| Oak Hill | 3 | 3 | 1 | 7 |
| Brook-Lea | 3 | 4 | 0 | 6 |
| PCC | 2 | 4 | 1 | 5 |
| Monroe | 2 | 4 | 1 | 5 |
| CCR | 1 | 4 | 2 | 4 |
2 points for weekly win, 1 point for ties
Weekly results below